Dallas Mavericks Contracts
2025-26 Salary Cap Analysis
Total Payroll
$176.6M
Below 1st ApronBelow by $19.3M
Below 2nd ApronBelow by $31.2M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
$36.6M
$39.5M
$42.4MPO
FA
-1.4
$35.1MPO
FA
-1.2
$16.7M
$17.5M
FA
-0.1
$14.4M
$17.3M
$18.1M
$19.0M
FA
-1.0
$14.2M
$19.8M
$21.4M
$23.0M
$24.6M
-0.1
$13.8M
$14.5M
$15.2MTO
$19.2MTO
FA
-1.8
$9.6M
$10.0M
$9.4MPO
FA
-1.4
$9M
$9.4M
FA
-1.2
$7.7M
$8.3M
$8.9MPO
FA
+0.5
$5.3MTO
$7.2MTO
FA
+0.8
$4MPO
FA
-3.2
$3.1M
$3.2MTO
$5.5MTO
FA
-1.2
$2.3M
FA
$2.3M
FA
-0.1
$2.3M
FA
-2.2
$321.9K
$2.2MTO
FA
-1.4
$132.0K
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Dwight PowellDwight Powell • | 63 | 904 14.3 | 34.9 | 45 | 6.8% 34 | +0.8 87 | -1.4 36 | +2.3 99 | 3.3 3 | 5.9 13 | 1.1 36 | 0.3 36 | 4.1 26 | 0.7 10 | 69.1% 90 | +11.2 90 | 16.2% 10 | 67.0% 87 | 28.6% 54 | 0.1 28 | 69.6% 46 | 1.8 44 | 1.5 27 | 2.6 25 | 0.5 48 | 0.3 10 |
Dereck Lively IIDereck Lively II • | 7 | 115 16.4 | 22.3 | 12 | 8.4% 64 | +0.5 82 | -0.9 52 | +1.4 94 | 4.3 39 | 8.4 47 | 1.9 67 | 0.1 41 | 5.3 47 | 1.4 5 | 65.2% 65 | +7.4 65 | 22.5% 5 | 61.1% 52 | 0.0% 32 | 0.0 53 | 80.0% 73 | 1.4 45 | 2.0 50 | 3.3 49 | 0.6 54 | 1.6 82 |
Brandon WilliamsBrandon Williams • | 66 | 1463 22.2 | 26.5 | UD | 37.1% 84 | -0.1 74 | +0.3 84 | -0.4 38 | 13.0 66 | 22.2 60 | 3.9 58 | 1.6 62 | 2.9 63 | 1.9 39 | 56.9% 63 | -0.9 63 | 10.4% 39 | 55.2% 84 | 23.2% 4 | 2.3 26 | 79.3% 42 | 4.6 89 | 0.5 54 | 2.4 67 | 0.9 59 | 0.3 78 |
Cooper FlaggCooper Flagg • | 70 | 2344 33.5 | 19.3 | 1 | 25.8% 91 | -0.1 73 | +0.6 87 | -0.7 22 | 21.0 90 | 32.0 89 | 4.5 88 | 1.5 88 | 6.7 91 | 2.3 59 | 54.8% 28 | -3.0 28 | 8.2% 59 | 51.3% 28 | 29.5% 11 | 3.5 43 | 82.7% 73 | 4.9 88 | 1.2 79 | 5.4 91 | 1.2 85 | 0.9 96 |
Daniel GaffordDaniel Gafford • | 55 | 1194 21.7 | 27.7 | 38 | 7.1% 41 | -0.1 73 | -0.8 57 | +0.7 81 | 9.5 58 | 12.0 52 | 1.1 35 | 0.3 39 | 6.9 59 | 1.1 39 | 67.7% 86 | +9.9 86 | 12.1% 39 | 65.5% 79 | 0.0% 11 | 0.0 9 | 68.3% 42 | 2.9 76 | 2.5 69 | 4.4 61 | 0.8 70 | 1.3 80 |
Moussa CisseMoussa Cisse • | 38 | 530 13.9 | 23.6 | UD | 5.6% 10 | -0.8 58 | -1.8 23 | +1.0 88 | 4.5 22 | 5.0 8 | 0.2 2 | 0.0 1 | 5.7 51 | 0.8 15 | 55.6% 20 | -2.3 20 | 15.6% 15 | 57.4% 33 | 0.0% 17 | 0.0 24 | 46.9% 4 | 2.1 58 | 2.3 61 | 3.3 44 | 0.5 42 | 1.2 74 |
P.J. WashingtonP.J. Washington • | 56 | 1736 31.0 | 27.8 | 12 | 11.2% 65 | -1.0 53 | -1.2 44 | +0.2 66 | 14.2 85 | 18.4 79 | 1.8 63 | 0.7 69 | 7.0 93 | 1.7 52 | 53.9% 22 | -3.9 22 | 9.8% 52 | 51.9% 24 | 32.5% 34 | 4.2 78 | 68.7% 29 | 3.3 90 | 1.5 79 | 5.5 94 | 1.0 84 | 1.1 94 |
D'Angelo RussellD'Angelo Russell • | 26 | 495 19.0 | 30.3 | 2 | 34.3% 70 | -1.2 50 | -0.8 57 | -0.4 38 | 10.2 55 | 19.7 56 | 4.0 60 | 1.5 57 | 2.3 46 | 1.9 23 | 50.6% 19 | -7.2 19 | 11.0% 23 | 50.8% 55 | 29.5% 21 | 4.3 67 | 71.7% 21 | 2.3 65 | 0.3 26 | 2.0 54 | 0.5 16 | 0.1 17 |
Marvin Bagley II...Marvin Bagley III • | 60 | 1201 20.0 | 27.2 | 2 | 9.0% 38 | -1.2 49 | -1.1 47 | -0.1 57 | 10.4 71 | 13.9 65 | 1.4 57 | 0.4 43 | 6.1 78 | 1.0 65 | 65.9% 96 | +8.0 96 | 9.3% 65 | 64.1% 84 | 46.2% 100 | 0.9 6 | 66.0% 22 | 2.4 79 | 2.5 97 | 3.6 59 | 0.5 40 | 0.7 81 |
Klay ThompsonKlay Thompson • | 69 | 1497 21.7 | 36.3 | 11 | 7.8% 11 | -1.2 49 | -0.5 66 | -0.7 19 | 11.7 69 | 14.9 58 | 1.4 34 | 0.7 54 | 2.1 25 | 0.9 85 | 53.9% 34 | -3.9 34 | 6.6% 85 | 41.8% 3 | 38.3% 69 | 7.6 95 | 76.6% 31 | 0.7 10 | 0.3 6 | 1.8 34 | 0.5 17 | 0.3 65 |
Max ChristieMax Christie • | 77 | 2244 29.1 | 23.3 | 35 | 11.8% 46 | -1.2 48 | -0.3 72 | -1.0 10 | 12.3 75 | 16.9 69 | 2.0 54 | 0.6 49 | 3.2 61 | 1.2 49 | 59.8% 71 | +1.9 71 | 9.0% 49 | 50.2% 36 | 40.4% 85 | 5.8 81 | 89.9% 92 | 1.8 69 | 0.2 1 | 3.0 79 | 0.6 34 | 0.4 69 |
Jeremiah Robinso...Jeremiah Robinson-Earl • | 22 | 361 16.4 | 25.6 | 32 | 6.3% 15 | -1.4 44 | -0.9 55 | -0.5 32 | 4.6 29 | 6.2 28 | 0.7 21 | 0.3 37 | 4.7 57 | 0.5 71 | 47.2% 3 | -10.6 3 | 9.0% 71 | 45.8% 6 | 24.4% 13 | 1.9 38 | 94.4% 99 | 0.8 37 | 1.6 82 | 3.0 54 | 0.4 35 | 0.0 4 |
Naji MarshallNaji Marshall • | 74 | 2184 29.5 | 28.4 | UD | 18.4% 78 | -1.4 43 | -0.6 64 | -0.8 15 | 15.2 71 | 23.1 74 | 3.3 78 | 1.3 81 | 4.7 60 | 1.6 56 | 59.3% 74 | +1.5 74 | 8.6% 56 | 58.7% 79 | 29.1% 10 | 2.9 26 | 76.0% 38 | 4.1 79 | 0.9 48 | 3.8 65 | 1.1 76 | 0.1 1 |
Khris MiddletonKhris Middleton • | 63 | 1439 22.8 | 34.8 | 39 | 14.0% 66 | -1.4 43 | -0.9 55 | -0.6 29 | 10.2 46 | 16.8 59 | 2.8 75 | 1.2 79 | 3.7 39 | 1.7 8 | 53.4% 20 | -4.5 20 | 11.5% 8 | 45.2% 9 | 36.0% 57 | 3.0 30 | 87.5% 91 | 2.2 54 | 0.8 40 | 2.9 44 | 0.7 36 | 0.1 11 |
John PoulakidasJohn Poulakidas • | 13 | 253 19.5 | 23.0 | UD | 6.7% 18 | -1.5 41 | -1.2 44 | -0.3 46 | 8.8 54 | 11.1 42 | 0.8 22 | 0.2 17 | 2.3 37 | 0.3 96 | 61.2% 72 | +3.3 72 | 3.6% 96 | 57.1% 73 | 40.3% 76 | 5.9 78 | 85.7% 70 | 0.5 23 | 0.3 21 | 2.0 49 | 0.5 32 | 0.3 64 |
Caleb MartinCaleb Martin • | 58 | 856 14.8 | 30.7 | UD | 12.7% 53 | -1.8 29 | -2.4 9 | +0.6 78 | 3.9 7 | 7.4 14 | 1.4 37 | 0.4 22 | 2.5 37 | 0.7 9 | 52.1% 18 | -5.8 18 | 11.9% 9 | 49.2% 32 | 35.1% 47 | 1.0 1 | 60.7% 4 | 1.1 37 | 0.5 33 | 2.0 43 | 0.7 45 | 0.3 52 |
Ryan NembhardRyan Nembhard • | 60 | 1171 19.5 | 23.1 | UD | 38.9% 91 | -2.2 20 | -1.3 43 | -0.9 12 | 6.6 31 | 19.2 54 | 5.3 71 | 2.0 74 | 2.2 39 | 1.4 47 | 49.1% 18 | -8.7 18 | 9.9% 47 | 44.7% 24 | 35.6% 54 | 2.3 25 | 80.6% 45 | 0.5 8 | 0.2 7 | 2.0 52 | 0.4 9 | 0.0 4 |
Miles KellyMiles Kelly • | 14 | 134 9.6 | 23.1 | UD | 6.1% 27 | -2.4 15 | -2.1 14 | -0.2 47 | 3.1 21 | 5.3 25 | 0.9 29 | 0.3 31 | 1.7 29 | 0.4 45 | 48.9% 15 | -9.0 15 | 9.5% 45 | 54.5% 62 | 30.3% 23 | 2.4 36 | 100.0% 98 | 0.1 11 | 0.4 34 | 1.4 29 | 0.3 16 | 0.1 31 |
Tyler SmithTyler Smith • | 12 | 166 13.8 | 21.6 | 33 | 6.3% 21 | -2.7 9 | -1.5 33 | -1.1 7 | 4.7 41 | 5.7 35 | 0.4 16 | 0.2 29 | 2.8 34 | 0.5 59 | 52.8% 29 | -5.0 29 | 9.4% 59 | 73.3% 96 | 28.6% 22 | 2.9 54 | 66.7% 28 | 0.5 35 | 1.0 50 | 1.8 32 | 0.5 49 | 0.0 12 |
AJ JohnsonAJ Johnson • | 48 | 453 9.4 | 21.5 | 23 | 22.3% 83 | -3.2 3 | -1.7 29 | -1.6 2 | 3.3 6 | 5.7 9 | 1.0 20 | 0.3 16 | 1.1 4 | 0.6 20 | 41.2% 1 | -16.6 1 | 10.9% 20 | 37.8% 1 | 21.1% 3 | 1.2 4 | 85.0% 71 | 0.8 30 | 0.3 14 | 0.9 6 | 0.2 5 | 0.1 9 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$176.6M
3 position groups
Position Share
High Earners
$149.3M
8 players at $8M+
Players ($149.3M total)




















